SGS Malaysia · January 2026
BEEUL Ease Me Adult Soothing Cream
None detected
- Tested by
- SGS Malaysia
- Report number
CPSA/260175369-CB93269- Reported
- 23 January 2026
- Scope
- 8 corticosteroids · 4 heavy metals · 6 microbial parameters
- NPRA/KKM Notified
- NOT260101353K
Every corticosteroid on the panel came back Not Detected at a detection limit of 10 mg/kg. All four heavy metals came back Not Detected at 0.2 mg/kg. The microbial panel was clean.
Every parameter tested, in full
| Tested for | Method | Detection limit | Result |
|---|---|---|---|
| Corticosteroids — 8 compounds screened Including beclomethasone dipropionate, cortisone acetate and prednisone. Each is named individually on pages 2 and 3 of the report. | LCMS · ref. ACM MAL 07 | 10 mg/kg | Not detected |
| Arsenic (As) | ICP-MS · ref. EPA Method 3051A | 0.2 mg/kg | Not detected |
| Lead (Pb) | ICP-MS · ref. EPA Method 3051A | 0.2 mg/kg | Not detected |
| Mercury (Hg) | ICP-MS · ref. EPA Method 3051A | 0.2 mg/kg | Not detected |
| Cadmium (Cd) | ICP-MS · ref. EPA Method 3051A | 0.2 mg/kg | Not detected |
| Total aerobic microbial count | USP47-NF42 (2024) ch. 61 · Microbial Enumeration Tests | 10 cfu/g | Not detected |
| Total combined yeast and mould count | USP47-NF42 (2024) ch. 61 · Microbial Enumeration Tests | 10 cfu/g | Not detected |
| Staphylococcus aureus (in 1g) | USP47-NF42 (2024) ch. 62 · Tests for Specified Microorganisms | — | Absent |
| Pseudomonas aeruginosa (in 1g) | USP47-NF42 (2024) ch. 62 · Tests for Specified Microorganisms | — | Absent |
| Candida albicans (in 1g) | USP47-NF42 (2024) ch. 62 · Tests for Specified Microorganisms | — | Absent |
| Burkholderia cepacia (in 1g) | USP47-NF42 (2024) ch. 60 · Tests for Burkholderia cepacia Complex | — | Absent |
Transcribed from the report itself. The detection limit is the lowest concentration the method can reliably see — “not detected” means nothing was found down to that figure, which is not the same as a return of absolute zero. No laboratory can offer one.
What this does not cover
This is a screen for eight named corticosteroids, not for every steroid that exists, and for four heavy metals rather than all of them.
It is also a snapshot of the batch we submitted. It is evidence of what we make and how we make it — not a permanent certificate covering every batch we will ever produce.







